![]() |
|||
![]() |
|||
![]() |
|||
Inagawa Masanori | |||
mandatory retirement | |||
![]() |
|||
Heya: | Dewanoumi | ||
Name: | Aikawa Masanori | ||
Birthdate: | 1943 Sep 04 | ||
Birthplace: | Tokyo | ||
Kabu Hist.: | Inagawa[11] | ||
Record as Rikishi | |||
Shikona: | Yoshinohana Masaki | ||
Heya: | Dewanoumi | ||
Record: | 527-533-30 | ||
Yusho: | 0 | ||
Sh/Ka/Gi: | 0 / 1 / 0 | ||
Kinboshi: | 1 | ||
Highest: | Maegashira 1 | ||
![]() |