![]() |
|||
![]() |
|||
![]() |
|||
Tokiwayama Komei | |||
(former Kanji) | |||
mandatory retirement + 2014 Sep 16 (liver failure) | |||
![]() |
|||
Heya: | Hanaregoma | ||
Name: | Kato Komei | ||
Birthdate: | 1939 Apr 16 | ||
Birthplace: | Saitama | ||
Kabu Hist.: | Sekinoto[12] Tokiwayama[14] |
||
Record as Rikishi | |||
Shikona: | Wakachichibu Komei | ||
Heya: | Hanakago | ||
Record: | 572-531-5 | ||
Yusho: | 0 | ||
Sh/Ka/Gi: | 0 / 2 / 0 | ||
Kinboshi: | 3 | ||
Highest: | Sekiwake | ||
![]() |