![]() |
|||
![]() |
|||
![]() |
|||
Takenawa Terumasa | |||
(former Riji) | |||
mandatory retirement | |||
![]() |
|||
Heya: | Kasugano | ||
Name: | Miyako Shigehiro | ||
Birthdate: | 1938 Mar 13 | ||
Birthplace: | Aomori | ||
Kabu Hist.: | Tochinoumi[JT] Nakadachi[9] Kasugano[10] Takenawa[18] |
||
Record as Rikishi | |||
Shikona: | Tochinoumi Teruyoshi | ||
Heya: | Kasugano | ||
Record: | 478-261-104 | ||
Yusho: | 3 | ||
Sh/Ka/Gi: | 0 / 1 / 6 | ||
Kinboshi: | 1 | ||
Highest: | 49th Yokozuna | ||
![]() |