![]() |
|||
![]() |
|||
![]() |
|||
Azumazeki Daigoro | |||
mandatory retirement | |||
![]() |
|||
Heya: | Azumazeki | ||
Name: | Watanabe Daigoro | ||
Birthdate: | 1944 Jun 16 | ||
Birthplace: | Hawaii | ||
Kabu Hist.: | Azumazeki[12] | ||
Record as Rikishi | |||
Shikona: | Takamiyama Daigoro | ||
Heya: | Takasago | ||
Record: | 812-845-22 | ||
Yusho: | 1 | ||
Sh/Ka/Gi: | 6 / 5 / 0 | ||
Kinboshi: | 12 | ||
Highest: | Sekiwake | ||
![]() |