![]() |
|||
![]() |
|||
![]() |
|||
Nishonoseki Masahiro | |||
(former Riji) | |||
retired on 2013 Jun 20 (age 64) + 2014 Aug 12 (pneumonia) | |||
![]() |
|||
Heya: | Matsugane | ||
Name: | Kitamura Masahiro | ||
Birthdate: | 1948 Nov 18 | ||
Birthplace: | Hokkaido | ||
Kabu Hist.: | Nishonoseki[10] | ||
Record as Rikishi | |||
Shikona: | Kongo Masahiro | ||
Heya: | Nishonoseki | ||
Record: | 449-414 | ||
Yusho: | 1 | ||
Sh/Ka/Gi: | 3 / 0 / 0 | ||
Kinboshi: | 3 | ||
Highest: | Sekiwake | ||
![]() |