![]() |
|||
![]() |
|||
![]() |
|||
Araiso Takeshi | |||
mandatory retirement | |||
![]() |
|||
Heya: | Matsugane | ||
Name: | Yamanaka Takeshi | ||
Birthdate: | 1943 Nov 15 | ||
Birthplace: | Aomori | ||
Kabu Hist.: | Shiratama[12] Araiso[12] |
||
Record as Rikishi | |||
Shikona: | Futagodake Takeshi | ||
Heya: | Futagoyama | ||
Record: | 571-569-1-30 | ||
Yusho: | 0 | ||
Sh/Ka/Gi: | 0 / 0 / 1 | ||
Kinboshi: | 1 | ||
Highest: | Komusubi | ||
![]() |